Leading Manufacturers, Wholesaler and Retailer of An Pro SM120E DJ Mixer, An Pro SM6 DJ Mixer, An Pro SM800E DJ Mixer and An Pro UM6 DJ Mixer from Delhi.
| Business Type | Manufacturer, Supplier, Retailer |
| Country of Origin | India |
| Total Carbohydrate | 1 Year |
| Brand Name | An Pro |
| Channels | 12 |
| Frequency Response | 25 Hz - 20 KHz |
| Digital Echo | 20-400 mili Sec. |
| Mono Line Input | 10K Ohms |
| Fader | 30 mm for each Channel |
| Mic. Input | 2K Ohms |
| Gain | -10 dB to -50 dB |
| S/N Ratio | 70 dB. Distortion 0.01% |
| Tone Control | Bass ±16 dB, Mid ±10 dB & Treble ±16 dB |
| Effect Return | -30 dB Max. |
| Effect Send | 5.5V Max. |
| Channel Signal | Indication Clip LED |
| Main Output Metering | 10 segment LED |
| Power Supply | 11VA/9VA Max @ AC 220V/50 Hz (External Power Supply) |
| Business Type | Manufacturer, Supplier, Retailer |
| Country of Origin | India |
| Brand Name | An Pro |
| Channels | 6 |
| Frequency | 25 Hz-25 KHz |
| Digital Echo | 20-400 m/s |
| Input Gain | 50 dB to 6 dB gain range with overdrive indication |
| Output | 0 dBm/17 dBm (775mv/ 5.5v) |
| Equalization | Bass & Treble ±5 dB |
| Controls | Gain, Eq., Pan, Echo, Fader. |
| Power Supply | AC 220V 50 Hz (External Power Supply) |
| Business Type | Manufacturer, Supplier, Retailer |
| Country of Origin | India |
| Total Carbohydrate | 1 Year |
| Brand Name | An Pro |
| Channels | 8 |
| Frequency Response | 25 Hz-20 KHz. |
| Digital Echo | 20-400 mili Sec. |
| Fader | 30 mm for each Channel |
| Mic Input | 2K Ohms |
| Mono Line Input | 10K Ohms |
| Bluetooth Gain | -10 dB to-50 dB |
| S/N Ratio | 70 dB. Distortion 0.01% |
| Tone Control | Bass ±16 dB, Mid ±10 dB & Treble ±16 dB |
| Effect Return | -30 dB Max |
| Effect Send (Pre Fader) | 5.5V Max. |
| Channel Signal | Indication Clip LED |
| Output Metering | 10 segment LED |
| Power Supply | 11VA/ 9VA Max @ AC 220V/50 Hz (External Power Supply) |
| Business Type | Manufacturer, Supplier, Retailer |
| Frequency | 25 Hz -25 KHz |
| Brand Name | An Pro |
| Total Carbohydrate | 1 Year |
| Country of Origin | India |
| Digital Echo | 20-400 m/s |
| Digital Player | USB & MMC Card Slot |
| Remote & Bluetooth Input Gain | 50 Db to 6 Db Gain Range with Overdrive Indication |
| Output | 0 dBm/17 dBm (775mv/5.5v) |
| Equalization | Bass & Treble ±5 dB |
| Controls | Gain, Eq., Pan, Echo, Fader. |
| Power Supply | AC 220V 50 Hz (External Power Supply) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.